<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bright Kids NYC</title>
	<atom:link href="http://www.brightkidsnyc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brightkidsnyc.com</link>
	<description>OLSAT Tutoring &#124; ERB Tutoring &#124; Stanford-Binet Tutoring</description>
	<lastBuildDate>Wed, 16 May 2012 16:27:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Come to our Upper West Side opening reception!</title>
		<link>http://www.brightkidsnyc.com/2012/05/come-to-our-upper-west-side-opening-reception/</link>
		<comments>http://www.brightkidsnyc.com/2012/05/come-to-our-upper-west-side-opening-reception/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[whats new]]></category>

		<guid isPermaLink="false">http://www.brightkidsnyc.com/?p=2208</guid>
		<description><![CDATA[Bright Kids NYC will be opening its second New York office on June 11th, on the Upper West Side. This office will be located at 330 West 58th Street, Suite 409, around Columbus Circle. It is close to the 1, &#8230; <a href="http://www.brightkidsnyc.com/2012/05/come-to-our-upper-west-side-opening-reception/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bright Kids NYC will be opening its second New York office on June 11th, on the Upper West Side. This office will be located at 330 West 58th Street, Suite 409, around Columbus Circle. It is close to the 1, A, B, C, and D trains at Columbus Circle. Nicole Roman, who has over 15 years of administration along with teaching and assessment experience, will be managing the center on our the Upper West Side.</p>
<p>To commemorate our opening, we will be hosting a wine and cheese reception for parents interested in meeting Nicole and learning more about how Bright Kids NYC can help your child succeed. We will be hosting a reception on the following days:</p>
<ul>
<ul>
<li>Thursday, June 7, 6pm-8pm</li>
<li>Wednesday, June 13, 6pm-8pm</li>
</ul>
</ul>
<p>Fill out <a title="Reception - Upper West Side" href="https://www.formstack.com/forms/?1220698-nQuhmhwBAy">this form to register for the reception</a>, and see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightkidsnyc.com/2012/05/come-to-our-upper-west-side-opening-reception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bright Kids NYC&#8217;s Summer Programs Are Open!</title>
		<link>http://www.brightkidsnyc.com/2012/05/bright-kids-nycs-summer-programs-are-open/</link>
		<comments>http://www.brightkidsnyc.com/2012/05/bright-kids-nycs-summer-programs-are-open/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[whats new]]></category>

		<guid isPermaLink="false">http://www.brightkidsnyc.com/?p=2072</guid>
		<description><![CDATA[Registration for a number of Bright Kids NYC&#8217;s Summer Programs has already opened, and there are waitlists for parents interested in our upcoming summer programs. We have programs for kids in pre-K through 8th grade, and our programs help target &#8230; <a href="http://www.brightkidsnyc.com/2012/05/bright-kids-nycs-summer-programs-are-open/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Registration for a number of Bright Kids NYC&#8217;s Summer Programs has already opened, and there are waitlists for parents interested in our upcoming summer programs.</p>
<p>We have programs for kids in pre-K through 8th grade, and our programs help target specific concepts or specialized schools.</p>
<p>Our popular tutoring programs include the following:</p>
<ul>
<li><a title="Summer Preschool Program" href="http://www.brightkidsnyc.com/summer-preschool-program/">Summer Preschool (Pre-K)</a></li>
<li><a title="Singapore Math" href="http://www.brightkidsnyc.com/singapore-math/">Singapore Math (Pre-K-8th grade)</a></li>
<li><a title="Beginning Reading" href="http://www.brightkidsnyc.com/beginning-reading/">Beginning Reading (Pre-K-2nd grade)</a></li>
<li><a title="Reading and Writing Enrichment" href="http://www.brightkidsnyc.com/reading-and-writing-enrichment/">Reading and Writing Enrichment (2nd-5th grade)</a></li>
</ul>
<p>And, our Bootcamps™ always fill up quickly, so we recommend parents register early:</p>
<ul>
<li><a title="Gifted and Talented Skill Builder Bootcamp" href="http://www.brightkidsnyc.com/gifted-and-talented-skill-builder-bootcamp/">Gifted and Talented Skill Builder</a></li>
<li><a title="OLSAT Bootcamp" href="http://www.brightkidsnyc.com/services/olsat-bootcamp/">OLSAT</a></li>
<li><a title="ERB Bootcamp" href="http://www.brightkidsnyc.com/services/erb-bootcamp/">ERB-WPPSI-III and WISC-IV</a></li>
<li><a title="Stanford-Binet Bootcamp" href="http://www.brightkidsnyc.com/services/stanford-binet-bootcamp/">Stanford-Binet</a></li>
</ul>
<p><strong><a title="Summer Programs" href="http://www.brightkidsnyc.com/services/summer-programs/">Click here for a full list of available programs</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightkidsnyc.com/2012/05/bright-kids-nycs-summer-programs-are-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New OLSAT and NNAT&#174;2 Practice Test Packages!</title>
		<link>http://www.brightkidsnyc.com/2012/04/new-olsat-and-nnat-practice-test-packages/</link>
		<comments>http://www.brightkidsnyc.com/2012/04/new-olsat-and-nnat-practice-test-packages/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:10:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[whats new]]></category>

		<guid isPermaLink="false">http://www.brightkidsnyc.com/?p=1930</guid>
		<description><![CDATA[The NYC Department of Education is changing the Bracken portion of the Gifted and Talented test to NNAT®2 for next year. To prepare your children for Kindergarten to 3rd Grade entry, stop by the bookstore to check out our latest &#8230; <a href="http://www.brightkidsnyc.com/2012/04/new-olsat-and-nnat-practice-test-packages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The NYC Department of Education is <a title="NYC DOE Keeps The OLSAT – Replaces Bracken With NNAT2" href="http://www.brightkidsnyc.com/2012/04/nyc-doe-keeps-the-olsat-replaces-the-bracken-with-the-nnat2/">changing the Bracken portion of the Gifted and Talented test to NNAT®2</a> for next year. To prepare your children for Kindergarten to 3rd Grade entry, stop by the bookstore to check out our latest OLSAT and NNAT®2 Practice Test packages.</p>
<p style="text-align: center;"><img class="aligncenter" title="OLSAT and NNAT®2 Level A 3-Test Package (K Entry)" src="http://www.brightkidsnyc.com/shop/images/featured/two_olsat_nnat_%20a_banner.jpg" alt="bright kids nyc, olsat, nnat" width="450" height="193" /><strong><a title="OLSAT and NNAT®2 Level A 3-Test Package (K Entry)" href="http://www.brightkidsnyc.com/shop/olsat-and-nnat-level-a-3-test-package-k-entry.html">OLSAT and NNAT®2 Level A 3-Test Package (K Entry)</a></strong></p>
<p>&nbsp;</p>
<p style="text-align: left;">Check out our packages for other grades, or <a title="NNAT Workbook Pre-Order" href="http://www.formstack.com/forms/?1214638-nQuhmhwBAy">sign-up to be notified</a> as soon as our <strong>NEW 250-page NNAT Preparation Guide</strong> is released:</p>
<ul>
<li><a title="OLSAT And NNAT®2 Test Package (1st Grade Entry)" href="http://www.brightkidsnyc.com/shop/test-listing/bundle-packages/olsat-and-nnat-2-test-package-1st-grade-entry.html">OLSAT And NNAT Test Package (1st Grade Entry)</a></li>
<li><a title="OLSAT And NNAT®2 Test Package (2nd Grade Entry)" href="http://www.brightkidsnyc.com/shop/olsat/2nd-grade-entry-level-b/bundle-packages/olsat-and-nnat-2-test-package-2nd-grade-entry.html">OLSAT And NNAT Test Package (2nd Grade Entry)</a></li>
<li><a title="OLSAT And NNAT®2 Test Package (3rd Grade Entry)" href="http://www.brightkidsnyc.com/shop/olsat/3rd-grade-entry-level-c/bundle-packages/olsat-and-nnat-2-test-package-3rd-grade-entry.html">OLSAT And NNAT Test Package (3rd Grade Entry)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.brightkidsnyc.com/2012/04/new-olsat-and-nnat-practice-test-packages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLSAT Bootcamp&#8482; Waitlist Now Available!</title>
		<link>http://www.brightkidsnyc.com/2012/04/olsat-bootcamp-waitlist-now-available/</link>
		<comments>http://www.brightkidsnyc.com/2012/04/olsat-bootcamp-waitlist-now-available/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:33:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[whats new]]></category>

		<guid isPermaLink="false">http://www.brightkidsnyc.com/?p=1601</guid>
		<description><![CDATA[If you are interested in being a part of the Fall 2012 Bright Kids NYC OLSAT Bootcamp™, put your name on our online waitlist! Those on the waitlist will be among the first able to register for slots in the &#8230; <a href="http://www.brightkidsnyc.com/2012/04/olsat-bootcamp-waitlist-now-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are interested in being a part of the Fall 2012 Bright Kids NYC OLSAT Bootcamp™, put your name on our online waitlist! Those on the waitlist will be among the first able to register for slots in the Bootcamp™. Each year, slots fill up fast! So, make sure that you have the information early.</p>
<p><strong><a href="http://www.formstack.com/forms/?1196177-NKvieQU6Bg">Sign up for the waitlist here</a>!</strong></p>
<p>Also, if you want to get a head start on mastering the core concepts and skills necessary for the Gifted and Talented Test, our Summer Skill Builder Bootcamp™ is a great option.  <a title="Gifted And Talented Skill Builder Bootcamp" href="http://www.brightkidsnyc.com/gifted-and-talented-skill-builder-bootcamp/">Click here to learn more about it</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightkidsnyc.com/2012/04/olsat-bootcamp-waitlist-now-available/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NYC DOE keeps the OLSAT &#8211; replaces Bracken with NNAT&#174;2</title>
		<link>http://www.brightkidsnyc.com/2012/04/nyc-doe-keeps-the-olsat-replaces-the-bracken-with-the-nnat2/</link>
		<comments>http://www.brightkidsnyc.com/2012/04/nyc-doe-keeps-the-olsat-replaces-the-bracken-with-the-nnat2/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 05:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.brightkidsnyc.com/?p=1862</guid>
		<description><![CDATA[For 2012-2013 testing season, the NYC Department of Education just announced that it will keep OLSAT going forward and will switch the Bracken with the NNAT&#174;2.  Bracken is a knowledge test, while the NNAT&#174;2 is a non-verbal ability test. The &#8230; <a href="http://www.brightkidsnyc.com/2012/04/nyc-doe-keeps-the-olsat-replaces-the-bracken-with-the-nnat2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For 2012-2013 testing season, the NYC Department of Education just announced that it will keep OLSAT going forward and will switch the Bracken with the NNAT&reg;2.  Bracken is a knowledge test, while the NNAT&reg;2 is a non-verbal ability test. The test is rather complex and consists of 4 different types of non-verbal skills such as pattern completions, analogical reasoning as well as serial reasoning and spatial visualization.  It typically takes about 30 minutes to administer 48 questions.</p>
<p>This is a welcome change, since Bracken, a knowledge test, does not test for giftedness. However, a NNAT&reg;2 test that is given in many parts of the country, is designed more for testing for giftedness and does not require any verbal skills.  Given NYC’s diverse population, NNAT&reg;2 is not only a better measure of raw intelligence, but also does not discriminate against kids whose first language is not English.</p>
<p>The end result? We believe there will be fewer 99s and the Bracken will no longer artificially raise the children’s score since the NNAT&reg;2 is a more difficult test and is a better measure of raw intellectual ability. Also the total testing time will increase and will be now closer to one hour, rather than 45 minutes for Kindergarten entry as the NNAT&reg;2 takes about 30 minutes to administer compared to 15 minutes for the Bracken. In a nutshell, verbal ability or knowledge will no longer required to qualify for a G&amp;T program.</p>
<p>At Bright Kids we have been tutoring for the NNAT&reg;2 for the last year in other parts of the country and have already made the necessary adjustments for our Gifted and Talented Curriculum due to our new office that will officially be open in Chicago this summer- a heavy NNAT&reg;2 testing community.  Our tests and a video on the NNAT&reg;2 and our books can be found <a href="http://www.brightkidsnyc.com/shop/index.php?option=com_virtuemart&amp;Itemid=42&amp;vmcchk=1&amp;Itemid=42" target="_blank">HERE</a>.</p>
<p>Our NNAT&reg;2 workbook will be out by early May that will have over 300 practice questions.</p>
<p>See the quote below from the NY Times Article from today&#8217;s paper:</p>
<p>“The city will continue to administer the Olsat, which tests verbal and pictorial-reasoning abilities. A couple of years ago, the city, seeking to even the playing field a bit, began distributing a small list of sample Olsat questions free (one reasoning question uses pictures and the example of a road and a car to ask what goes with railroad tracks).&#8221;</p>
<p>“But the new process has come under scrutiny for its complete reliance on the test — actually two exams, the Otis-Lennon School Ability Test, or Olsat, a reasoning exam, and the Bracken School Readiness Assessment, a knowledge test.</p>
<p>In January, the city awarded Pearson a three-year contract for roughly $5.5 million to replace the Bracken exam with the Naglieri Nonverbal Ability Test, which city education officials contend will better measure ability. The contract places restrictions on Pearson’s ability to sell its test materials to anyone outside the Education Department, to make it harder for test-preparation companies to get their hands on them.</p>
<p>The city will continue to administer the Olsat, which tests verbal and pictorial-reasoning abilities. A couple of years ago, the city, seeking to even the playing field a bit, began distributing a small list of sample Olsat questions free (one reasoning question uses pictures and the example of a road and a car to ask what goes with railroad tracks).”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightkidsnyc.com/2012/04/nyc-doe-keeps-the-olsat-replaces-the-bracken-with-the-nnat2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest Breakdown of This Year&#8217;s OLSAT Scores</title>
		<link>http://www.brightkidsnyc.com/2012/04/the-latest-breakdown-of-this-years-olsat-scores/</link>
		<comments>http://www.brightkidsnyc.com/2012/04/the-latest-breakdown-of-this-years-olsat-scores/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 01:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.brightkidsnyc.com/?p=1850</guid>
		<description><![CDATA[We just read an update from Joyce Szuflita’ website, http://www.nycschoolhelp.com/blog/. She broke down the recent scores of students that applied for admissions to NYC Public school’s Gifted and Talented program: Applying for K in 2012: Total students tested: 14,249 District &#8230; <a href="http://www.brightkidsnyc.com/2012/04/the-latest-breakdown-of-this-years-olsat-scores/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We just read an update from Joyce Szuflita’ website, <a title="gifted and talented numbers 2012, crikey!!" href="http://www.nycschoolhelp.com/blog/2012/4/13/gifted-and-talented-numbers-2012-crikey.html">http://www.nycschoolhelp.com/blog/</a>.<br />
She broke down the recent scores of students that applied for admissions to NYC Public school’s Gifted and Talented program:</p>
<div style="padding-left: 30px; background: #fcfcfc;">
<p><strong>Applying for K in 2012:</strong><br />
Total students tested: <strong>14,249</strong><br />
District eligible (scored at 90-96) <strong>2,256</strong><br />
Citywide eligible (scored 97 or above) <strong>2,656</strong></p>
<p><strong>Applying for First Grade in 2012:</strong><br />
Total students tested: <strong>10,803</strong><br />
Distict eligible (scored at 90-96) <strong>1,486</strong><br />
Citywide eligible (scored 97 or above) <strong>875</strong></p>
<p><strong>Last year Gotham Schools reported these numbers:</strong><br />
<strong>Applying for K:</strong><br />
Total students tested: <strong>14,040</strong><br />
Eligible (scored at 90 or above) <strong>4,000</strong><br />
Citywide eligible (scored 97 and above) <strong>1,803</strong></p>
<p><strong>Applying for First Grade:</strong><br />
Total students tested: <strong>10,552</strong><br />
Eligible (scored at 90 or above) <strong>1,877</strong><br />
Citywide eligible (scored 97 or above) <strong>504</strong></p>
</div>
<p>What does that mean for Citywide applications?</p>
<p>18 percent of Kindergarten students that tested qualified for a Citywide program.</p>
<p>There are 381 Kindergarten Citywide seats that the 2656 qualifying Citywide students will be vying for. With these numbers, it is likely that only those students with scores of 99 will be accepted at Citywide schools this year. More so, a 99 will not guarantee a spot. Students scoring 99 that have ranked a Citywide school on their placement list will have around a 25-30 percent chance of being placed within one of these coveted seats.</p>
<p>Learn more about the placement process at one our free upcoming conference calls.</p>
<p><a title="Parents, Join Us For Our Gifted And Talented Conference Calls!" href="http://www.brightkidsnyc.com/2012/04/gifted-and-talented-conference-call-for-parents/"><strong>Click here for registration details</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightkidsnyc.com/2012/04/the-latest-breakdown-of-this-years-olsat-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC Nightline Demystifies NYC&#8217;s Gifted and Talented Process</title>
		<link>http://www.brightkidsnyc.com/2012/04/abc-nightline-demystifies-nycs-gifted-and-talented-process/</link>
		<comments>http://www.brightkidsnyc.com/2012/04/abc-nightline-demystifies-nycs-gifted-and-talented-process/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 01:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.brightkidsnyc.com/?p=1811</guid>
		<description><![CDATA[ABC Nightline aired a full segment going through the entire Gifted and Talented process in New York City last night. Nightline followed schools, parents, tutors, and consultants for an entire year to understand the full admissions process from start to &#8230; <a href="http://www.brightkidsnyc.com/2012/04/abc-nightline-demystifies-nycs-gifted-and-talented-process/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ABC Nightline aired a full segment going through the entire Gifted and Talented process in New York City last night.</p>
<p>Nightline followed schools, parents, tutors, and consultants for an entire year to understand the full admissions process from start to finish.  Be sure to watch and look for Bright Kids NYC on the show tonight!</p>
<p><strong><a title="Cramming for Gifted Kindergarten Test" href="http://abcnews.go.com/watch/nightline/SH5584743/VD55192262/nightline-413-cramming-for-gifted-kindergarten-test">Click here to watch it online</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightkidsnyc.com/2012/04/abc-nightline-demystifies-nycs-gifted-and-talented-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bright Kids Is Expanding to Chicago!</title>
		<link>http://www.brightkidsnyc.com/2012/04/bright-kids-is-expanding-to-chicago/</link>
		<comments>http://www.brightkidsnyc.com/2012/04/bright-kids-is-expanding-to-chicago/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[whats new]]></category>

		<guid isPermaLink="false">http://www.brightkidsnyc.com/?p=1795</guid>
		<description><![CDATA[Bright Kids is expanding! In summer 2012, Bright Kids will be opening their first office outside of New York City and moving to Chicago. Just like children in NYC, Chicago children will take many standardized tests throughout their schooling, and &#8230; <a href="http://www.brightkidsnyc.com/2012/04/bright-kids-is-expanding-to-chicago/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bright Kids is expanding! In summer 2012, Bright Kids will be opening their first office outside of New York City and moving to Chicago. Just like children in NYC, Chicago children will take many standardized tests throughout their schooling, and Bright Kids is proud to offer preparation and support for any test your child may be taking, starting from Kindergarten entry.</p>
<p>Bright Kids prides itself on providing the best and most individualized service possible by starting each student’s program with an assessment in order to determine the student’s strengths and areas for improvement. These assessment results are then used to create a customized tutoring curriculum to be used in one-on-one tutoring sessions in your home or our office, led by Illinois State Certified teachers who hold Master’s degrees in Education. For more information about Bright Kids and our Chicago office in particular, or to simply be alerted when the office officially opens, please fill out the form below.</p>
<p><strong><a title="Bright Kids Chicago" href="https://www.formstack.com/forms/?1201031-nQuhmhwBAy">Click here to fill out the form</a></strong></p>
<p>We look forward to hearing from you and meeting you this summer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightkidsnyc.com/2012/04/bright-kids-is-expanding-to-chicago/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ERB and Stanford-Binet In-Office Tutoring Packages &#8211; 30%+ savings</title>
		<link>http://www.brightkidsnyc.com/2012/04/erb-and-stanford-binet-in-office-tutoring-packages-30-savings/</link>
		<comments>http://www.brightkidsnyc.com/2012/04/erb-and-stanford-binet-in-office-tutoring-packages-30-savings/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[whats new]]></category>

		<guid isPermaLink="false">http://www.brightkidsnyc.com/?p=1695</guid>
		<description><![CDATA[Our ERB and Stanford-Binet 2012 Bootcamps are now open for registration! Our Bootcamps provide a value-based (30%+ savings compared to our 1:1 tutoring program) with our experienced tutors to prepare your child for his/her upcoming ERB or Stanford-Binet exams.  These &#8230; <a href="http://www.brightkidsnyc.com/2012/04/erb-and-stanford-binet-in-office-tutoring-packages-30-savings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our ERB and Stanford-Binet 2012 Bootcamps are now open for registration!</p>
<p>Our Bootcamps provide a value-based (30%+ savings compared to our 1:1 tutoring program) with our experienced tutors to prepare your child for his/her upcoming ERB or Stanford-Binet exams.  These programs include an initial diagnostic, results analysis, tutoring sessions, as well as copies of our publications for parents to work on with their child at home.</p>
<p>They provide the same type of material and 1:1 tutoring as our regular program.  We are proud to say that 85% of our ERB and Stanford-Binet students are scoring in the 90th percentile or higher at the completion of their courses.</p>
<p>Bootcamps differ from our 1:1 tutoring option in that they come with an abridged version of our full assessment, and must be completed in office (only 1:1 tutoring comes with the option for at-home tutoring sessions).  Additionally, they must be scheduled during office hours- Mon-Fri between 9a-6p or Saturday or Sunday between 9a-2p.</p>
<p>See more details in the following registrations below:</p>
<p><a title="2012 Stanford Binet Bootcamp Registration" href="https://www.formstack.com/forms/?1201981-nQuhmhwBAy">Register for the Stanford-Binet Bootcamp here</a></p>
<p><a title="2012 ERB Bootcamp Registration" href="https://www.formstack.com/forms/?1155883-nQuhmhwBAy">Register for the ERB Bootcamp here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightkidsnyc.com/2012/04/erb-and-stanford-binet-in-office-tutoring-packages-30-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLSAT Scores are up!  Share Your 2012 OLSAT Scores With Us!</title>
		<link>http://www.brightkidsnyc.com/2012/04/tell-us-your-2012-olsat-scores/</link>
		<comments>http://www.brightkidsnyc.com/2012/04/tell-us-your-2012-olsat-scores/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:53:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[whats new]]></category>

		<guid isPermaLink="false">http://www.brightkidsnyc.com/?p=1744</guid>
		<description><![CDATA[We are proud to report that 85% of our 2010-2011 Gifted and Talented students scored a 90 or higher on their G&#038;T exams (with half of these students scoring between a 97-99). So far this year, our students&#8217;s scores are &#8230; <a href="http://www.brightkidsnyc.com/2012/04/tell-us-your-2012-olsat-scores/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are proud to report that 85% of our 2010-2011 Gifted and Talented students scored a 90 or higher on their G&#038;T exams (with half of these students scoring between a 97-99).  So far this year, our students&#8217;s scores are setting the bar even higher with 90% of our 2011-2012 G&#038;T students scoring a 90 or higher on their G&#038;T exams!  Congratulations to all of our hardworking students, and a big thank you to all of our wonderful tutors!</p>
<p>Let us know how your son or daughter did on the OLSAT test this year!</p>
<p><strong><a title="2012 OLSAT Score Reporter" href="http://www.formstack.com/forms/?1203291-VpqOSArJKn">Click here to report your child&#8217;s scores</a></strong></p>
<p>If you have any questions about your child&#8217;s scores, please e-mail us at <br /><a title="info@brightkidsnyc.com" href="mailto:info@brightkidsnyc.com">info@brightkidsnyc.com</a>.</p>
<p>&nbsp;</p>
<p>If you were satisfied with our service and would like to recommend us, please pass on the link for next year&#8217;s OLSAT bootcamp waitlist to:  <a title="2012 OLSAT Bootcamp Waitlist" href="http://www.formstack.com/forms/?1196177-NKvieQU6Bg">Click here to be added to our 2012 OLSAT Bootcamp&#8217;s waitlist</a>.</p>
<p>We will be offering sessions again this year Saturdays and Sundays between 9a-7p, and Monday-Fri between 10a-6p at our downtown (225 Broadway NY, NY) and UWS offices (TBA, around Columbus Circle).  Students preparing for Kindergarten through 6th Grade admissions can sign up for either an 8- or 10- session bootcamp.  Bootcamps run in a 1:1 student to teacher ratio and each child receives a personalized curriculum that is based around his initial diagnostic scores.</p>
<p>Details for this registration will be sent to those on the waitlist around July 2012.  Enrollment in our OLSAT Bootcamp is based on a 1st come, 1st serve basis, so the sooner you register, the higher your chances of securing a preferred timeslot for your child&#8217;s sessions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightkidsnyc.com/2012/04/tell-us-your-2012-olsat-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

